| Artifact | |||
| 1 | Soul-Guide Lantern | ![]() | U |
| 1 | Prophetic Prism | ![]() | |
| Artifact — Equipment | |||
| 1 | Bespoke Battlegarb | ![]() ![]() | |
| Artifact — Food | |||
| 1 | Three Bowls of Porridge | ![]() | U |
| Artifact Creature | |||
| 1 | Gingerbrute | ![]() | |
| 1 | Scarecrow Guide | ![]() | |
| 1 | Living Lectern | ![]() ![]() | |
| Creature | |||
| 1 | Warehouse Tabby | ![]() | |
| 1 | Barrow Naughty | ![]() ![]() | |
| 1 | Mintstrosity | ![]() ![]() | |
| 1 | Conceited Witch | ![]() ![]() | |
| 1 | Sweettooth Witch | ![]() ![]() | |
| 1 | Voracious Vermin | ![]() ![]() | |
| 1 | Stingblade Assassin | ![]() ![]() | |
| 1 | Devouring Sugarmaw | ![]() ![]() ![]() | R |
| 1 | Scream Puff | ![]() ![]() | |
| 1 | Toadstool Admirer | ![]() | |
| 1 | Rootrider Faun | ![]() ![]() | |
| 1 | Troublemaker Ouphe | ![]() ![]() | |
| 1 | Tanglespan Lookout | ![]() ![]() | U |
| 1 | Tempest Hart | ![]() ![]() | U |
| 1 | Howling Galefang | ![]() ![]() ![]() | U |
| 1 | Agatha's Champion | ![]() ![]() | U |
| 1 | Beanstalk Wurm | ![]() ![]() | |
| 1 | Harried Spearguard | ![]() | |
| 1 | Skewer Slinger | ![]() ![]() | |
| 1 | Tattered Ratter | ![]() ![]() | U |
| 1 | Belligerent of the Ball | ![]() ![]() | U |
| 1 | Minecart Daredevil | ![]() ![]() | |
| 1 | Grabby Giant | ![]() ![]() | |
| 1 | Aquatic Alchemist | ![]() ![]() | |
| 1 | Stormkeld Prowler | ![]() ![]() | |
| 1 | Mocking Sprite | ![]() ![]() | |
| 1 | Vantress Transmuter | ![]() ![]() | |
| 1 | Twining Twins | ![]() ![]() ![]() | R |
| 1 | Obyra's Attendants | ![]() ![]() | |
| 1 | Beluna's Gatekeeper | ![]() ![]() | |
| 1 | Slumbering Keepguard | ![]() | |
| 1 | Frostbridge Guard | ![]() ![]() | |
| 1 | Cursed Courtier | ![]() ![]() | U |
| 1 | Protective Parents | ![]() ![]() | |
| 1 | Stockpiling Celebrant | ![]() ![]() | |
| 1 | Archon of the Wild Rose | ![]() ![]() ![]() | R |
| 1 | Dutiful Griffin | ![]() ![]() ![]() | U |
| 1 | Totentanz, Swarm Piper | ![]() ![]() ![]() | U |
| 1 | Johann, Apprentice Sorcerer | ![]() ![]() ![]() | U |
| Enchantment | |||
| 1 | Vampiric Rites | ![]() | U |
| 1 | Season of Growth | ![]() ![]() | U |
| 1 | Up the Beanstalk | ![]() ![]() | U |
| 1 | Garruk's Uprising | ![]() ![]() | U |
| 1 | Doubling Season | ![]() ![]() | R |
| 1 | Virtue of Knowledge | ![]() ![]() | M |
| 1 | Phyrexian Unlife | ![]() ![]() | R |
| 1 | Solitary Sanctuary | ![]() ![]() | U |
| 1 | Grasp of Fate | ![]() ![]() ![]() | U |
| Enchantment — Aura | |||
| 1 | Bestial Bloodline | ![]() ![]() | |
| Enchantment — Saga | |||
| 1 | The Witch's Vanity | ![]() ![]() | U |
| Instant | |||
| 1 | Candy Grapple | ![]() ![]() | |
| 1 | Taken by Nightmares | ![]() ![]() ![]() | U |
| 1 | Leaping Ambush | ![]() | |
| 1 | Titanic Growth | ![]() ![]() | |
| 2 | Kindled Heroism | ![]() | |
| 1 | Frantic Firebolt | ![]() ![]() | |
| 1 | Spell Stutter | ![]() ![]() | |
| 1 | Succumb to the Cold | ![]() ![]() | U |
| 1 | Archon's Glory | ![]() | |
| 1 | Break the Spell | ![]() | |
| 1 | Kellan's Lightblades | ![]() ![]() | |
| 1 | Moment of Valor | ![]() ![]() | |
| Land | |||
| 1 | Crystal Grotto | ||
| 1 | Island | ||
| 3 | Plains | ||
| 1 | Restless Fortress | R | |
| 2 | Swamp | ||
| Legendary Artifact | |||
| 1 | The Irencrag | ![]() | R |
| Sorcery | |||
| 1 | Eriette's Whisper | ![]() ![]() | |
| 1 | Beseech the Mirror | ![]() ![]() ![]() ![]() | M |
| 1 | Commune with Nature | ![]() | |
| 1 | Curse of the Werefox | ![]() ![]() | |
| 1 | Return from the Wilds | ![]() ![]() | |
| 1 | Spider Food | ![]() ![]() | |
| 1 | Song of Totentanz | ![]() ![]() | R |
| 1 | Twisted Fealty | ![]() ![]() | U |
| 1 | Cut In | ![]() ![]() | |
| 1 | Sleight of Hand | ![]() | |
| 1 | Johann's Stopgap | ![]() ![]() | |
| 1 | Return Triumphant | ![]() ![]() | |
| Total = 91 (2 mythic, 8 rare, 22 uncommon) | |||
|---|---|---|---|
Jag fick/hittade en del tokens: 3 food, 3 treasure, och en rat token som jag inte hittar längre, samt 3 Monster/Sorcerer, 2 Wicked/Cursed, och 1 On an Adventure,