| Artifact | |||
| 1 | Lucky Clover | ![]() | U |
| 1 | Spinning Wheel | ![]() | U |
| Artifact — Equipment | |||
| 1 | Giant's Skewer | ![]() ![]() | |
| 1 | Rosethorn Halberd | ![]() | |
| 1 | Mantle of Tides | ![]() | |
| 1 | Shining Armor | ![]() ![]() | |
| Artifact — Food | |||
| 1 | Golden Egg | ![]() | |
| Artifact Creature | |||
| 1 | Gingerbrute | ![]() | |
| 1 | Inquisitive Puppet | ![]() | U |
| 1 | Locthwain Gargoyle | ![]() | |
| 1 | Jousting Dummy | ![]() | |
| 1 | Henge Walker | ![]() | |
| 1 | Roving Keep | ![]() | |
| 1 | Brimstone Trebuchet | ![]() ![]() | |
| 1 | Corridor Monitor | ![]() ![]() | |
| 1 | Arcanist's Owl | ![]() ![]() ![]() ![]() | U |
| Creature | |||
| 1 | Order of Midnight | ![]() ![]() | U |
| 1 | Smitten Swordmaster | ![]() ![]() | |
| 1 | Belle of the Brawl | ![]() ![]() | U |
| 1 | Tempting Witch | ![]() ![]() | |
| 1 | Locthwain Paladin | ![]() ![]() | |
| 2 | Barrow Witches | ![]() ![]() | |
| 1 | Reaper of Night | ![]() ![]() ![]() | |
| 1 | Wildwood Tracker | ![]() | |
| 1 | Curious Pair | ![]() ![]() | |
| 1 | Garenbrig Squire | ![]() ![]() | |
| 1 | Yorvo, Lord of Garenbrig | ![]() ![]() ![]() | R |
| 1 | Garenbrig Paladin | ![]() ![]() | |
| 1 | Keeper of Fables | ![]() ![]() ![]() | U |
| 1 | Tuinvale Treefolk | ![]() ![]() | |
| 1 | Rimrock Knight | ![]() ![]() | |
| 1 | Merchant of the Vale | ![]() ![]() | |
| 1 | Raging Redcap | ![]() ![]() | |
| 1 | Mad Ratter | ![]() ![]() | U |
| 1 | Syr Carah, the Bold | ![]() ![]() ![]() | U |
| 1 | Merfolk Secretkeeper | ![]() | |
| 1 | Animating Faerie | ![]() ![]() | U |
| 1 | Emry, Lurker of the Loch | ![]() ![]() | R |
| 1 | Tome Raider | ![]() ![]() | |
| 1 | Mistford River Turtle | ![]() ![]() | |
| 1 | Steelgaze Griffin | ![]() ![]() | |
| 1 | Moonlit Scavengers | ![]() ![]() | |
| 1 | Flutterfox | ![]() ![]() | |
| 1 | Silverflame Squire | ![]() ![]() | |
| 1 | Worthy Knight | ![]() ![]() | R |
| 1 | Youthful Knight | ![]() ![]() | |
| 1 | Acclaimed Contender | ![]() ![]() | R |
| 1 | Mysterious Pathlighter | ![]() ![]() | U |
| 1 | Ardenvale Tactician | ![]() ![]() ![]() | |
| 1 | Ardenvale Paladin | ![]() ![]() | |
| 1 | Lonesome Unicorn | ![]() ![]() | |
| 1 | Prized Griffin | ![]() ![]() | |
| 1 | Harmonious Archon | ![]() ![]() ![]() | M |
| 1 | Maraleaf Pixie | ![]() ![]() | U |
| 1 | Wandermare | ![]() ![]() ![]() | U |
| 1 | Shinechaser | ![]() ![]() ![]() | U |
| 1 | Rampart Smasher | ![]() ![]() ![]() ![]() | U |
| 1 | Lochmere Serpent | ![]() ![]() ![]() | R |
| Enchantment | |||
| 1 | Trail of Crumbs | ![]() ![]() | U |
| 1 | Ferocity of the Wilds | ![]() ![]() | U |
| Enchantment — Aura | |||
| 1 | So Tiny | ![]() | |
| 1 | Trapped in the Tower | ![]() ![]() | |
| Instant | |||
| 1 | Bake into a Pie | ![]() ![]() ![]() | |
| 1 | Festive Funeral | ![]() ![]() | |
| 2 | Insatiable Appetite | ![]() ![]() | |
| 1 | Return to Nature | ![]() ![]() | |
| 1 | Fling | ![]() ![]() | |
| 1 | Scorching Dragonfire | ![]() ![]() | |
| 2 | Searing Barrage | ![]() ![]() | |
| 2 | Didn't Say Please | ![]() ![]() ![]() | |
| 1 | Rally for the Throne | ![]() ![]() | U |
| Land | |||
| 1 | Castle Vantress | R | |
| 1 | Dwarven Mine | ||
| 1 | Forest | ||
| 1 | Gingerbread Cabin | ||
| 1 | Island | ||
| 1 | Mountain | ||
| 1 | Mystic Sanctuary | ||
| 2 | Plains | ||
| 1 | Swamp | ||
| 1 | Tournament Grounds | U | |
| Sorcery | |||
| 1 | Memory Theft | ![]() ![]() | |
| 1 | Wolf's Quarry | ![]() ![]() ![]() | |
| 1 | Blow Your House Down | ![]() ![]() | |
| 1 | Unexplained Vision | ![]() ![]() | |
| 1 | Silverflame Ritual | ![]() ![]() | |
| Total = 91 (1 mythic, 6 rare, 19 uncommon) | |||
|---|---|---|---|
Jag fick en del tokens: två food token, en 2/2 black/green Wolf, en 1/1 white/red HUman Cleric.