| Artifact | |||
| 1 | Manifold Key | ![]() | U |
| Artifact — Equipment | |||
| 1 | Marauder's Axe | ![]() | |
| 1 | Wolfrider's Saddle | ![]() ![]() | U |
| 1 | Ancestral Blade | ![]() ![]() | U |
| Artifact Creature | |||
| 1 | Prismite | ![]() | |
| 1 | Diamond Knight | ![]() | U |
| 1 | Salvager of Ruin | ![]() | U |
| 2 | Anvilwrought Raptor | ![]() | U |
| 1 | Stone Golem | ![]() | |
| Creature | |||
| 1 | Sanitarium Skeleton | ![]() | |
| 1 | Sorcerer of the Fang | ![]() ![]() | |
| 1 | Yarok's Fenlurker | ![]() ![]() | U |
| 1 | Audacious Thief | ![]() ![]() | |
| 1 | Barony Vampire | ![]() ![]() | |
| 1 | Gorging Vulture | ![]() ![]() | |
| 1 | Fathom Fleet Cutthroat | ![]() ![]() | |
| 1 | Undead Servant | ![]() ![]() | |
| 1 | Boneclad Necromancer | ![]() ![]() ![]() | |
| 1 | Elvish Reclaimer | ![]() | R |
| 1 | Healer of the Glade | ![]() | |
| 1 | Sedge Scorpion | ![]() | |
| 1 | Greenwood Sentinel | ![]() ![]() | |
| 1 | Barkhide Troll | ![]() ![]() | U |
| 2 | Centaur Courser | ![]() ![]() | |
| 1 | Ferocious Pup | ![]() ![]() | |
| 1 | Loaming Shaman | ![]() ![]() | U |
| 1 | Mammoth Spider | ![]() ![]() | |
| 1 | Silverback Shaman | ![]() ![]() ![]() | |
| 1 | Goblin Bird-Grabber | ![]() ![]() | |
| 1 | Pack Mastiff | ![]() ![]() | |
| 1 | Unchained Berserker | ![]() ![]() | U |
| 1 | Destructive Digger | ![]() ![]() | |
| 1 | Goblin Smuggler | ![]() ![]() | |
| 1 | Lavakin Brawler | ![]() ![]() | |
| 1 | Keldon Raider | ![]() ![]() ![]() | |
| 1 | Fire Elemental | ![]() ![]() ![]() | U |
| 2 | Ripscale Predator | ![]() ![]() ![]() | U |
| 1 | Cerulean Drake | ![]() ![]() | U |
| 1 | Metropolis Sprite | ![]() ![]() | |
| 1 | Renowned Weaponsmith | ![]() ![]() | U |
| 1 | Frost Lynx | ![]() ![]() | |
| 1 | Frilled Sea Serpent | ![]() ![]() ![]() | |
| 1 | Yoked Ox | ![]() | |
| 1 | Battalion Foot Soldier | ![]() ![]() | |
| 1 | Griffin Sentinel | ![]() ![]() | |
| 1 | Steadfast Sentry | ![]() ![]() | |
| 1 | Griffin Protector | ![]() ![]() | |
| 1 | Dawning Angel | ![]() ![]() | |
| 1 | Squad Captain | ![]() ![]() | |
| 1 | Herald of the Sun | ![]() ![]() ![]() | U |
| 1 | Sephara, Sky's Blade | ![]() ![]() ![]() ![]() | R |
| 1 | Lightning Stormkin | ![]() ![]() | U |
| 1 | Empyrean Eagle | ![]() ![]() ![]() | U |
| Enchantment | |||
| 1 | Rule of Law | ![]() ![]() | R |
| 2 | Leyline of Sanctity | ![]() ![]() ![]() | R |
| Enchantment — Aura | |||
| 1 | Unholy Indenture | ![]() ![]() | |
| 1 | Wolfkin Bond | ![]() ![]() | |
| Instant | |||
| 1 | Bladebrand | ![]() ![]() | |
| 1 | Noxious Grasp | ![]() ![]() | U |
| 1 | Might of the Masses | ![]() | U |
| 1 | Growth Cycle | ![]() ![]() | |
| 1 | Plummet | ![]() ![]() | |
| 1 | Natural End | ![]() ![]() | |
| 1 | Flame Sweep | ![]() ![]() | U |
| 1 | Chandra's Outrage | ![]() ![]() ![]() | |
| 2 | Anticipate | ![]() ![]() | |
| 1 | Negate | ![]() ![]() | |
| 1 | Convolute | ![]() ![]() | |
| 1 | Bone to Ash | ![]() ![]() ![]() | |
| 1 | Moment of Heroism | ![]() ![]() | |
| 2 | Raise the Alarm | ![]() ![]() | |
| 1 | Brought Back | ![]() ![]() | R |
| 1 | Inspired Charge | ![]() ![]() ![]() | |
| Land | |||
| 1 | Blossoming Sands | ||
| 1 | Forest | ||
| 1 | Mountain | ||
| 1 | Plains | ||
| 1 | Rugged Highlands | ||
| 1 | Scoured Barrens | ||
| 1 | Temple of Malady | R | |
| 1 | Temple of Triumph | R | |
| 1 | Thornwood Falls | ||
| Sorcery | |||
| 1 | Bone Splinters | ![]() | |
| 1 | Mind Rot | ![]() ![]() | |
| 1 | Agonizing Syphon | ![]() ![]() | |
| 1 | Tectonic Rift | ![]() ![]() | U |
| Total = 92 (0 mythic, 8 rare, 23 uncommon) | |||
|---|---|---|---|
Jag fick en del tokens: två 1/1 röd elemental, en 3/3 Golem, en 2/2 vit Ajani's Pridemate, en 2/2 grön Wolf och en 2/2 svart Zombie. Jag fick även ett Chandra, Awakened Inferono emblem.
Det verkar som om jag också fått med en Fathom Fleet Cutthroat 
extra hem.