| Artifact | |||
| 1 | Icy Manipulator | ![]() | U |
| Artifact — Equipment | |||
| 1 | Short Sword | ![]() | |
| Artifact Creature | |||
| 1 | Sparring Construct | ![]() | |
| 1 | Howling Golem | ![]() | U |
| 1 | Skittering Surveyor | ![]() | |
| 1 | Pardic Wanderer | ![]() | |
| Creature | |||
| 1 | Cabal Evangel | ![]() ![]() | |
| 2 | Rat Colony | ![]() ![]() | |
| 1 | Deathbloom Thallid | ![]() ![]() | |
| 1 | Cabal Paladin | ![]() ![]() | |
| 1 | Thallid Omnivore | ![]() ![]() | |
| 1 | Whisper, Blood Liturgist | ![]() ![]() | U |
| 1 | Lingering Phantom | ![]() ![]() | U |
| 1 | Llanowar Elves | ![]() | |
| 1 | Corrosive Ooze | ![]() ![]() | |
| 1 | Llanowar Scout | ![]() ![]() | |
| 1 | Llanowar Envoy | ![]() ![]() | |
| 1 | Territorial Allosaurus | ![]() ![]() ![]() | R |
| 1 | Grunn, the Lonely King | ![]() ![]() ![]() | U |
| 1 | Primordial Wurm | ![]() ![]() ![]() | |
| 2 | Skirk Prospector | ![]() | |
| 1 | Bloodstone Goblin | ![]() ![]() | |
| 1 | Ghitu Chronicler | ![]() ![]() | |
| 1 | Ghitu Journeymage | ![]() ![]() | |
| 1 | Rampaging Cyclops | ![]() ![]() | |
| 1 | Skizzik | ![]() ![]() | R |
| 1 | Two-Headed Giant | ![]() ![]() ![]() | R |
| 1 | Firefist Adept | ![]() ![]() | U |
| 1 | Fire Elemental | ![]() ![]() ![]() | U |
| 1 | Naban, Dean of Iteration | ![]() ![]() | R |
| 1 | Vodalian Arcanist | ![]() ![]() | |
| 1 | Merfolk Trickster | ![]() ![]() | U |
| 1 | Academy Drake | ![]() ![]() | |
| 1 | Naru Meha, Master Wizard | ![]() ![]() ![]() | M |
| 2 | Cloudreader Sphinx | ![]() ![]() | |
| 1 | Dauntless Bodyguard | ![]() | U |
| 1 | Benalish Honor Guard | ![]() ![]() | |
| 1 | Mesa Unicorn | ![]() ![]() | |
| 1 | Serra Disciple | ![]() ![]() | |
| 1 | Pegasus Courser | ![]() ![]() | |
| 1 | Sergeant-at-Arms | ![]() ![]() | |
| 2 | Aven Sentry | ![]() ![]() | |
| 1 | Shanna, Sisay's Legacy | ![]() ![]() | U |
| 1 | Slimefoot, the Stowaway | ![]() ![]() ![]() | U |
| Enchantment — Aura | |||
| 1 | Demonic Vigor | ![]() | |
| 2 | Arcane Flight | ![]() | |
| 1 | Curator's Ward | ![]() ![]() | U |
| 1 | Deep Freeze | ![]() ![]() | |
| Enchantment — Saga | |||
| 1 | Chainer's Torment | ![]() ![]() | U |
| 1 | The Antiquities War | ![]() ![]() | R |
| Instant | |||
| 1 | Fungal Infection | ![]() | |
| 1 | Dark Bargain | ![]() ![]() | |
| 1 | Gift of Growth | ![]() ![]() | |
| 1 | Pierce the Sky | ![]() ![]() | |
| 1 | Shivan Fire | ![]() | |
| 1 | Run Amok | ![]() ![]() | |
| 2 | Syncopate | ![]() ![]() | |
| 1 | Rescue | ![]() | |
| 2 | Befuddle | ![]() ![]() | |
| 1 | Charge | ![]() | |
| 1 | Healing Grace | ![]() | |
| 1 | Adamant Will | ![]() ![]() | |
| 1 | Invoke the Divine | ![]() ![]() | |
| 1 | Blessed Light | ![]() ![]() | |
| Land | |||
| 1 | Forest | ||
| 1 | Island | ||
| 1 | Mountain | ||
| 2 | Plains | ||
| 1 | Swamp | ||
| 1 | Woodland Cemetery | R | |
| Sorcery | |||
| 1 | Soul Salvage | ![]() ![]() | |
| 1 | Settle the Score | ![]() ![]() ![]() | U |
| 1 | Broken Bond | ![]() ![]() | |
| 1 | Gaea's Blessing | ![]() ![]() | |
| 1 | Nature's Spiral | ![]() ![]() | U |
| 1 | Saproling Migration | ![]() ![]() | |
| 1 | Grow from the Ashes | ![]() ![]() | |
| 1 | Fight with Fire | ![]() ![]() | U |
| 1 | Seismic Shift | ![]() ![]() | |
| 1 | Fiery Intervention | ![]() ![]() | |
| 1 | Divination | ![]() ![]() | |
| 1 | Weight of Memory | ![]() ![]() ![]() | U |
| Total = 90 (1 mythic, 6 rare, 17 uncommon) | |||
|---|---|---|---|
Jag fick även två 2/2 Knight, en 0/1 Cleric och tre 1/1 Saproling tokens.
Den boostern jag fick spelade jag minimaster mot Tobias och förlorade 0-2. Jag drog aldrig Lyra Dawnbringer 

eller On Serra's Wings 
, och när jag fick Blessed Light 
fick jag ingen vit mana.
| Artifact Creature | |||
| 1 | Sparring Construct | ![]() | |
| Creature | |||
| 1 | Thallid Omnivore | ![]() ![]() | |
| 1 | Llanowar Scout | ![]() ![]() | |
| 1 | Sporecrown Thallid | ![]() ![]() | U |
| 1 | Ghitu Chronicler | ![]() ![]() | |
| 1 | Vodalian Arcanist | ![]() ![]() | |
| 1 | Lyra Dawnbringer | ![]() ![]() ![]() | M |
| Enchantment — Saga | |||
| 1 | The Flame of Keld | ![]() ![]() | U |
| Instant | |||
| 1 | Fungal Infection | ![]() | |
| 1 | Invoke the Divine | ![]() ![]() | |
| 1 | Blessed Light | ![]() ![]() | |
| Land | |||
| 1 | Island | ||
| Legendary Enchantment — Aura | |||
| 1 | On Serra's Wings | ![]() ![]() | U |
| Sorcery | |||
| 1 | Broken Bond | ![]() ![]() | |
| 1 | Fiery Intervention | ![]() ![]() | |
| Total = 15 (1 mythic, 0 rare, 3 uncommon) | |||
|---|---|---|---|
Jag fick även en 2/2 Knight token.
Jag verkar ha en extra Dominaria booster:
| Artifact | |||
| 1 | Powerstone Shard | ![]() | |
| Artifact Creature | |||
| 1 | Guardians of Koilos | ![]() | |
| Creature | |||
| 1 | Cabal Paladin | ![]() ![]() | |
| 1 | Untamed Kavu | ![]() ![]() | U |
| 1 | Fire Elemental | ![]() ![]() ![]() | U |
| 1 | Cloudreader Sphinx | ![]() ![]() | |
| 1 | Danitha Capashen, Paragon | ![]() ![]() | U |
| 1 | Sergeant-at-Arms | ![]() ![]() | |
| Enchantment — Aura | |||
| 1 | Arcane Flight | ![]() | |
| Enchantment — Saga | |||
| 1 | Time of Ice | ![]() ![]() | U |
| Instant | |||
| 1 | Ancient Animus | ![]() ![]() | |
| 1 | Gideon's Reproach | ![]() ![]() | |
| Legendary Artifact — Equipment | |||
| 1 | Blackblade Reforged | ![]() | R |
| Sorcery | |||
| 1 | Broken Bond | ![]() ![]() | |
| Total = 14 (0 mythic, 1 rare, 4 uncommon) | |||
|---|---|---|---|