Kommentar
Detta är de kort jag fick i prereleasen Planar Chaos. Även denna gång fick jag en Squire 
:-(
(Det saknas 2 kort, jag har dem men jag vet inte vilka jag missat att skriva in.)
| Artifact |
| 1 | Chromatic Star |  | |
| 1 | Thunder Totem |  | U |
| Artifact Creature |
| 1 | Jhoira's Timebug |  | |
| Creature |
| 1 | Blightspeaker |   | |
| 1 | Rathi Trapper |   | |
| 1 | Sangrophage |   | |
| 1 | Vampiric Sliver |   | U |
| 1 | Cyclopean Giant |    | |
| 1 | Spitting Sliver |   | |
| 1 | Muck Drubb |    | U |
| 1 | Corpulent Corpse |   | |
| 1 | Bog Serpent |   | |
| 1 | Uktabi Drake |  | |
| 1 | Ashcoat Bear |   | |
| 1 | Gemhide Sliver |   | |
| 1 | Pendelhaven Elder |   | U |
| 1 | Scryb Ranger |   | U |
| 1 | Vitaspore Thallid |   | |
| 1 | Whirling Dervish |   | U |
| 1 | Unyaro Bees |    | R |
| 1 | Reflex Sliver |   | |
| 1 | Sophic Centaur |   | U |
| 1 | Firefright Mage |  | |
| 1 | Stingscourger |   | |
| 1 | Lavacore Elemental |   | U |
| 1 | Simian Spirit Guide |   | |
| 1 | Viashino Bladescout |    | |
| 1 | Bonesplitter Sliver |   | |
| 1 | Subterranean Shambler |   | |
| 1 | Flamecore Elemental |    | |
| 1 | Bogardan Rager |   | |
| 1 | Screeching Sliver |  | |
| 1 | Fathom Seer |   | |
| 2 | Gossamer Phantasm |   | |
| 1 | Shadow Sliver |   | |
| 1 | Shaper Parasite |    | |
| 1 | Tolarian Sentinel |   | |
| 1 | Veiling Oddity |   | |
| 1 | Aquamorph Entity |    | |
| 1 | Viscerid Deepwalker |   | |
| 1 | Synchronous Sliver |   | |
| 1 | Serra Sphinx |    | R |
| 1 | Teferi, Mage of Zhalfir |     | R |
| 1 | Squire |   | |
| 1 | Revered Dead |   | |
| 1 | Whitemane Lion |   | |
| 1 | Amrou Seekers |   | |
| 1 | Poultice Sliver |   | |
| 1 | Riftmarked Knight |    | U |
| 1 | Cavalry Master |    | U |
| 1 | Castle Raptors |   | |
| 1 | Ghost Tactician |   | |
| 1 | Stormfront Riders |   | U |
| 1 | Gustcloak Cavalier |    | U |
| 1 | Jedit's Dragoons |   | |
| 1 | Dementia Sliver |    | U |
| Enchantment |
| 1 | Gaea’s Anthem |    | R |
| 1 | Life and Limb |   | R |
| Enchantment — Aura |
| 1 | Feebleness |   | |
| Enchantment - Aura |
| 1 | Dust Corona |  | |
| 1 | Reality Acid |   | |
| Instant |
| 1 | Midnight Charm |  | |
| 1 | Cradle to Grave |   | |
| 1 | Dash Hopes |   | |
| 1 | Strangling Soot |   | |
| 1 | Dark Withering |    | |
| 1 | Thrill of the Hunt |  | |
| 2 | Healing Leaves |  | |
| 1 | Evolution Charm |   | |
| 1 | Chameleon Blur |   | |
| 1 | Sudden Shock |   | U |
| 1 | Fury Charm |   | |
| 1 | Venarian Glimmer |   | U |
| 1 | Erratic Mutation |   | |
| 1 | Cancel |    | |
| 1 | Mystical Teachings |   | |
| 2 | Dawn Charm |   | |
| Land |
| 1 | Saltcrusted Steppe | | U |
| 1 | Urborg, Tomb of Yawgmoth | | R |
| Sorcery |
| 1 | Hypergenesis | | R |
| 1 | Shrouded Lore |  | U |
| 1 | Stupor |   | |
| 1 | Psychotic Episode |    | |
| 1 | Dread Return |    | U |
| 1 | Search for Tomorrow |   | |
| 1 | Sunlance |  | |
| 1 | Retether |   | R |
| Total = 90 (0 mythic, 8 rare, 18 uncommon) |
|---|