Kommentar
Detta är de kort jag fick i prereleasen Magic M14
| Artifact |
| 1 | Vial of Poison |  | U |
| 1 | Millstone |  | R |
| 1 | Rod of Ruin |  | U |
| Creature |
| 1 | Child of Night |   | |
| 1 | Predatory Sliver |   | |
| 1 | Woodborn Behemoth |    | U |
| 2 | Groundshaker Sliver |   | |
| 2 | Striking Sliver |  | |
| 1 | Academy Raider |   | |
| 1 | Blur Sliver |   | |
| 1 | Dragon Egg |   | U |
| 1 | Regathan Firecat |   | |
| 2 | Battle Sliver |   | U |
| 3 | Pitchburn Devils |   | |
| 1 | Merfolk Spy |  | |
| 1 | Angelic Wall |   | |
| 3 | Steelform Sliver |   | U |
| 1 | Siege Mastodon |   | |
| Enchantment |
| 1 | Zephyr Charge |   | |
| Instant |
| 1 | Fog |  | |
| 2 | Shock |  | |
| 1 | Smelt |  | |
| 2 | Pay No Heed |  | |
| 1 | Fortify |   | |
| Sorcery |
| 1 | Seismic Stomp |   | |
| 1 | Wild Guess |   | |
| 1 | Act of Treason |   | |
| 1 | Molten Birth |    | U |
| 1 | Demolish |   | U |
| 1 | Tome Scour |  | |
| 2 | Hive Stirrings |   | |
| 1 | Solemn Offering |   | |
| Total = 42 (0 mythic, 1 rare, 11 uncommon) |
|---|